Personal Tax Calculator
Calculate from
Age Category
Gross Income
R0.00
PAYE
R0.00
UIF
R0.00
Net Income
R0.00
| Description | Monthly | Annual |
|---|---|---|
| Gross Income | 0.00 | 0.00 |
| Less: RA Deduction | 0.00 | 0.00 |
| Taxable Income | 0.00 | 0.00 |
| Tax on Taxable Income | 0.00 | 0.00 |
| Less: Age Rebate | 0.00 | 0.00 |
| Less: Medical Aid Credits | 0.00 | 0.00 |
| Total Tax Payable (PAYE) | 0.00 | 0.00 |
| Less: UIF | 0.00 | 0.00 |
| Net Income | 0.00 | 0.00 |
| Average Tax Rate | 0.00% | 0.00% |
* RA deduction capped at 27.5% of remuneration/taxable income (whichever is greater).